参考标准
GJB1916-94
Q/TST-2018年7月
产品特性
1.弯曲次数:≥50000次、≥100000次、≥200000次、≥500000次
2.耐温范围:-50-180℃
3.额定电压:300V 600V 1000V
4.截面积:(32AWG-1.0mm2)
5.电缆芯数:1-48芯
6.导体:镀锡、镀银、镀镍、裸铜、合金
7.弯曲半径6D(特殊要求)
材料特性
Thermoplastic elastomer material | Thermoset Elastomer Material | ||||
TPE-U | TPE-S | TPE-E | Silikon | XLPE | |
Long-term operating temperature(20000h) | -50~+80℃ | -75~+115℃ | -70~+115℃ | -50~+180℃ | -40℃~+90℃ |
Short-term operating temperature(3000h) | 115℃ | 125℃ | 130℃ | 200℃ | 105℃ |
Chemical resistance | + | + | + | - | + |
Halogen free | √ | √ | √ | √ | √ |
ROHS compliance | √ | √ | √ | √ | √ |
REACH compliance | √ | √ | √ | √ | √ |
材料特性